| La 
          Tana dell' Istrice | price | 
| PRICE FOR APARTMENT | ||||||||
| APARTMENT | PERSONS | A DAY | PACKAGE 3 NIGHTS | A WEEK | ||||
| all  | august and holidays | all  year | august and holidays | all year | july and holidays | august | ||
| SMALL mq 60 | 1 - 2 | 80 € | 90 € | 220 € | 250 € | 400 € | 450 € | 500 € | 
| 3 - 4 | 100 € | 110 € | 270 € | 300 € | 450 € | 500 € | 600 € | |
| BIG mq 105 | 1 - 2 |  90 €  | 110 € | 250 € | 300 € | 400 € | 450 € | 550 € | 
| 3 - 5 |  120 €  | 140 € | 320 € | 380 € | 500 € | 550 € | 650 € | |
| 6 - 7 |  140 €  | 160 € | 400 € | 450 € | 600 € | 650 € | 700 € | |
| Each apartment is equipped 
        with hot water, heating, laundry and kitchen facilities. For the winter period (November-March) applies a flat rate of 10 € per day or 50 € per week for heating. | ||||||||